| Total number of Documents: | 1266 | ||
|---|---|---|---|
| Total number of Revisions: | 1984 | Number of File Entries: | 2425 |
| Total Active Revisions: | 1777 | Actual number of Files: | 1964 |
| Average Versions per Document: | 1.40 | Average Files per Revision: | 1.11 |
| Average Files per Document: | 1.55 | ||
| Number of registered Authors: | 67 | Number of possible Topics: | 28 |
| Authors of one or more Documents: | 67 | Number of Topics used: | 26 |
| Number of Authors on all Revisions: | 2295 | Number of Topics on all Revisions: | 2627 |
| Average Authors per Revision: | 1.16 | Average Topics per Revision: | 1.32 |
| Average Documents per Author: | 21.92 | Average Documents per Topic: | 64.27 |
| Number of Events: | 405 | ||
| Events with Documents: | 380 | ||
| Number of Events for all Revisions: | 1604 | ||
| Average Events per Revision: | 0.81 | ||
| Estimated Documents per Event: | 2.53 |
|
|
|
| Security, Privacy, Legal Fermilab Policy on Computing | |
|
For assistance contact HelpDesk |
DocDB Version 8.7.18, contact
MIPP Document Database Administrators